Canton: | Ticino |
---|---|
Municipality: | Giubiasco |
Date of purchase: | 01.03.2012 |
Address: | vie Olgiati / Lugano |
Residential apartments: | 25 |
Commercial spaces: | 0 |
Purchase price: | 5’200’000.- CHF |
Selling value*: | 6’300’000.- CHF |
Gross return*: |
5,41% |
Canton: | Ticino |
---|---|
Municipality: | Giubiasco |
Date of purchase: | 31.12.2017 |
Address: | Via Zorzi 2A |
Residential apartments: | 20 |
Commercial spaces: | 0 |
Purchase price: | 6’400’000.- CHF |
Selling value*: | 6’400’000.- CHF |
Gross return*: |
4,48% |
*Value at 31.12.2017